Meteo Omegna lago Cusio o d'Orta weather
Latitude N 45° 52' 12" Longitude E 08° 24' 15" Elevation 336 m
| Dawn: | 05:18 | Sunrise: | 05:53 | Moonrise: | 03:34 | ![]() |
| Dusk: | 21:28 | Sunset: | 20:53 | Moonset: | 16:40 | |
| Daylight: | 16:10 | Day length: | 15:00 | Moon Phase: | Waning Crescent |
Welcome to Stazione PCE-FWS20 posizionata a Bagnella.
The weather station in use is the PCE-FWS 20, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: tempo bello
| Temperature and Humidity | |||
| Temperature | 11,9 °C | Dew Point | -2,0 °C |
| Windchill | 11,9 °C | Humidity | 38% |
| Heat Index | 11,9 °C | Apparent Temperature | 9,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 56,7 mm | Rainfall This Year | 195,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 04:32 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calma |
| Pressure | |||
| Barometer | 1015,3 mb | Rising | +0,9 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 16/05/2012 21:40:01
powered by
Cumulus
v1.9.2 (1027)
