Meteo Omegna lago Cusio o d'Orta weather
Latitude N 45° 52' 12" Longitude E 08° 24' 15" Elevation 336 m
| Dawn: | 06:47 | Sunrise: | 07:17 | Moonrise: | 07:31 | ![]() |
| Dusk: | 18:34 | Sunset: | 18:03 | Moonset: | 19:58 | |
| Daylight: | 11:47 | Day length: | 10:46 | Moon Phase: | Luna Crescente |
Welcome to Stazione PCE-FWS20 posizionata a Bagnella.
The weather station in use is the PCE-FWS 20, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Bello, precipitazioni possibili
| Temperature and Humidity | |||
| Temperature | 7,3 °C | Dew Point | -0,2 °C |
| Windchill | 7,3 °C | Humidity | 59% |
| Heat Index | 7,3 °C | Apparent Temperature | 5,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,4 mm | Rainfall This Year | 39,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-20 14:43 |
| Wind | |||
| Wind Speed (gust) | 1 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 73° ENE | Beaufort F0 | Calma |
| Pressure | |||
| Barometer | 1020,8 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 23/02/2012 10:20:01
powered by
Cumulus
v1.9.2 (1027)
