Meteo Omegna lago Cusio o d'Orta weather
Latitude N 45° 52' 12" Longitude E 08° 24' 15" Elevation 336 m
Records began on 20 gennaio 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29,9 °C | at 17:21 on 11 maggio 2012 |
| Lowest Temperature | 3,7 °C | at 08:29 on 24 aprile 2012 |
| Highest Dew Point | 19,1 °C | at 06:03 on 12 maggio 2012 |
| Lowest Dew Point | -8,0 °C | at 03:05 on 16 maggio 2012 |
| Highest Apparent Temperature | 31,5 °C | at 08:04 on 12 maggio 2012 |
| Lowest Apparent Temperature | 1,2 °C | at 09:00 on 24 aprile 2012 |
| Lowest Wind Chill Temperature | 2,2 °C | at 09:00 on 24 aprile 2012 |
| Highest Heat Index | 30,3 °C | at 17:21 on 11 maggio 2012 |
| Highest Minimum | 22,0 °C | at 22:20 on 12 maggio 2012 |
| Lowest Maximum | 9,3 °C | at 18:02 on 19 aprile 2012 |
| Highest Humidity | 100 % | at 18:48 on 14 aprile 2012 |
| Lowest Humidity | 15 % | at 13:23 on 16 maggio 2012 |
| Highest Daily Range | 24,6 °C | on 07 maggio 2012 |
| Lowest Daily Range | 1,8 °C | on 26 aprile 2012 |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | at 17:12 on 14 aprile 2012 |
| Highest Hourly Rainfall | 8,7 mm | at 17:39 on 14 aprile 2012 |
| Highest Daily Rainfall | 28,8 mm | on 01 maggio 2012 |
| Highest Monthly Rainfall | 63,3 mm | aprile 2012 |
| Longest Dry Period | 4 days | to 12 maggio 2012 |
| Longest Wet Period | 5 days | to 15 aprile 2012 |
| Wind | ||
| Highest Wind Gust | 13 m/s | at 18:18 on 05 maggio 2012 |
| Highest Wind Speed Average | 7 m/s | at 10:14 on 13 maggio 2012 |
| Highest Daily Wind Run | 125,3 km | on 14 maggio 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 991,4 mb | at 15:35 on 14 aprile 2012 |
| Highest Pressure (sl) | 1022,8 mb | at 05:03 on 11 maggio 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16/05/2012 21:40:01
powered by
Cumulus v1.9.2 (1027)