Meteo Omegna lago Cusio o d'Orta weather
Latitude N 45° 52' 12" Longitude E 08° 24' 15" Elevation 336 m
| Temperature and Humidity | ||
| Highest Temperature | 29,9 °C | 17:21 on 11 maggio |
| Lowest Temperature | 7,7 °C | 03:12 on 14 maggio |
| Highest Dew Point | 19,1 °C | 06:03 on 12 maggio |
| Lowest Dew Point | -8,0 °C | 03:05 on 16 maggio |
| Highest Apparent Temperature | 31,5 °C | 08:04 on 12 maggio |
| Lowest Apparent Temperature | 7,2 °C | 03:12 on 14 maggio |
| Lowest Wind Chill Temperature | 7,7 °C | 03:12 on 14 maggio |
| Highest Heat Index | 30,3 °C | 17:21 on 11 maggio |
| Highest Minimum | 22,0 °C | 12 maggio |
| Lowest Maximum | 18,2 °C | 01 maggio |
| Highest Humidity | 100 % | 13:39 on 01 maggio |
| Lowest Humidity | 15 % | 13:23 on 16 maggio |
| Highest Daily Range | 24,6 °C | 07 maggio |
| Lowest Daily Range | 6,3 °C | 08 maggio |
| Rainfall | ||
| Highest Rain Rate | 26,4 mm/hr | 20:44 on 30 aprile |
| Highest Hourly Rainfall | 3,9 mm | 18:53 on 05 maggio |
| Highest Daily Rainfall | 28,8 mm | 01 maggio |
| Longest Dry Period | 4 days | to 12 maggio |
| Longest Wet Period | 3 days | to 08 maggio |
| Wind | ||
| Highest Wind Gust | 13 m/s | 18:18 on 05 maggio |
| Highest Wind Speed 10-minute Average | 7 m/s | 10:14 on 13 maggio |
| Highest Daily Wind Run | 125,3 km | 14 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 1002,8 mb | 18:02 on 15 maggio |
| Highest Pressure (sl) | 1022,8 mb | 05:03 on 11 maggio |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16/05/2012 21:40:01
powered by
Cumulus v1.9.2 (1027)