Meteo Omegna lago Cusio o d'Orta weather
Latitude N 45° 52' 12" Longitude E 08° 24' 15" Elevation 336 m
| Temperature and Humidity | ||
| Highest Temperature | 31,1 °C | 14:08 on 30 marzo |
| Lowest Temperature | -9,0 °C | 06:48 on 06 febbraio |
| Highest Dew Point | 19,1 °C | 06:03 on 12 maggio |
| Lowest Dew Point | -11,8 °C | 03:10 on 10 febbraio |
| Highest Apparent Temperature | 31,5 °C | 08:04 on 12 maggio |
| Lowest Apparent Temperature | -12,2 °C | 06:48 on 06 febbraio |
| Lowest Wind Chill Temperature | -11,1 °C | 00:00 on 03 febbraio |
| Highest Heat Index | 30,3 °C | 17:21 on 11 maggio |
| Highest Minimum | 22,0 °C | 12 maggio |
| Lowest Maximum | -0,5 °C | 02 febbraio |
| Highest Humidity | 100 % | 18:22 on 29 gennaio |
| Lowest Humidity | 10 % | 16:28 on 30 marzo |
| Highest Daily Range | 24,6 °C | 07 maggio |
| Lowest Daily Range | 1,8 °C | 26 aprile |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 17:12 on 14 aprile |
| Highest Hourly Rainfall | 12,0 mm | 15:35 on 28 gennaio |
| Highest Daily Rainfall | 28,8 mm | 01 maggio |
| Highest Monthly Rainfall | 63,3 mm | aprile |
| Longest Dry Period | 13 days | to 03 aprile |
| Longest Wet Period | 4 days | to 07 aprile |
| Wind | ||
| Highest Wind Gust | 13 m/s | 13:08 on 16 febbraio |
| Highest Wind Speed 10-minute Average | 7 m/s | 13:13 on 16 febbraio |
| Highest Daily Wind Run | 149,4 km | 27 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 991,4 mb | 15:35 on 14 aprile |
| Highest Pressure (sl) | 1031,1 mb | 10:24 on 20 marzo |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16/05/2012 21:40:01
powered by
Cumulus v1.9.2 (1027)