Meteo Omegna lago Cusio o d'Orta weather
Latitude N 45° 52' 12" Longitude E 08° 24' 15" Elevation 336 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,2 °C | at 11:23 |
| Low Temperature | 0,0 °C | at 00:09 |
| Temperature Range | 22,2 °C | |
| High Apparent Temperature | 19,3 °C | at 11:22 |
| Low Apparent Temperature | 0,0 °C | at 00:09 |
| Low Wind Chill | 0,0 °C | at 00:09 |
| High Heat Index | 22,2 °C | at 11:23 |
| High Humidity | 38 % | at 07:17 |
| Low Humidity | 0 % | at 00:09 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,6 mm | |
| Rainfall Rate Max | 2,4 mm/hr | at 04:32 |
| High Hourly Rainfall | 0,0 mm | at 00:09 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10 m/s | at 16:14 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 03:05 |
| Wind Run | 48,8 km | |
| Dominant Direction | 54° NE | |
| Pressure | ||
| High Pressure (SL) | 1015,3 mb | at 21:35 |
| Low Pressure (SL) | 0,0 mb | at 00:09 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16/05/2012 21:40:01
powered by
Cumulus
v1.9.2 (1027)